Shoes
Shoes Size Chart
Euro, UK/PAK & US conversions for men, women, and kids
Use the tables below to find your size. Pre-loved pairs may fit slightly differently by brand — when in doubt, message us before you order.
Men's shoe size conversions
| Euro size | UK/PAK size | US size |
|---|
| 40 | 6 | 7 |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 10 | 11 |
| 45 | 11 | 12 |
| 46 | 12 | 13 |
Women's shoe size conversions
| Euro size | UK/PAK size | US size |
|---|
| 36 | 3 | 5 |
| 37 | 4 | 6 |
| 38 | 5 | 7 |
| 39 | 6 | 8 |
| 40 | 7 | 9 |
| 41 | 8 | 10 |
| 42 | 9 | 11 |
Big kid size (7–12 years)
| Euro size | UK/PAK size | US size |
|---|
| 35 | 3 | 4 |
| 36 | 4 | 5 |
| 37 | 5 | 6 |
| 38 | 6 | 7 |
| 39 | 6.5 | 7.5 |
| 40 | 7 | 8 |
Little kid size (3–7 years)
| Euro size | UK/PAK size | US size |
|---|
| 27 | 9 | 10 |
| 28 | 10 | 11 |
| 29 | 11 | 12 |
| 30 | 12 | 13 |
| 31 | 12.5 | 13.5 |
| 32 | 13 | 1 |
| 33 | 1 | 2 |
| 34 | 2 | 3 |
Toddler size (9 months – 3 years)
| Euro size | UK/PAK size | US size |
|---|
| 20 | 4 | 5 |
| 21 | 4.5 | 5.5 |
| 22 | 5 | 6 |
| 23 | 6 | 7 |
| 24 | 7 | 8 |
| 25 | 8 | 9 |
| 26 | 8.5 | 9.5 |
Infant size (0–9 months)
| Euro size | UK/PAK size | US size |
|---|
| 16 | 0 | 1 |
| 17 | 1 | 2 |
| 18 | 2 | 3 |
| 19 | 3 | 4 |
| 20 | 4 | 5 |
Measuring at home
Stand on paper, mark heel and longest toe, measure in cm, and compare to the closest row. Measure both feet and use the larger value.